Eris has one known moon with the name Dysnomia.
| Name | Dysnomia |
|---|---|
| Discovery date | 2005 (M. E. Brown, C. A. Trujillo, D. L. Rabinowitz) |
| Semi-major axis | 37 460 ± 80 km |
| Diameter | 100 – 700 km |
| Orbital period (Length of a year) |
15.772 ± 0.002 Earth days |
Das Sonnensystem
The Solar System
Eris has one known moon with the name Dysnomia.
| Name | Dysnomia |
|---|---|
| Discovery date | 2005 (M. E. Brown, C. A. Trujillo, D. L. Rabinowitz) |
| Semi-major axis | 37 460 ± 80 km |
| Diameter | 100 – 700 km |
| Orbital period (Length of a year) |
15.772 ± 0.002 Earth days |