Jupiter has currently 79 moons. 58 moons are confirmed and named and further 21 are waiting for their official designation and confirmation.
| 1. Io | 2. Europa | 3. Ganymede | 4. Callisto | 5. Amalthea | 6. Himalia | 
| 7. Elara | 8. Pasiphae | 9. Sinope | 10. Lysithea | 11. Carme | 12. Ananke | 
| 13. Leda | 14. Thebe | 15. Adrastea | 16. Metis | 17. Callirrhoe | 18. Themisto | 
| 19. Megaclite | 20. Taygete | 21. Chaldene | 22. Harpalyke | 23. Kalyke | 24. Iocaste | 
| 25. Erinome | 26. Isonoe | 27. Praxidike | 28. Autonoe | 29. Thyone | 30. Hermippe | 
| 31. Aitne | 32. Eurydome | 33. Euanthe | 34. Euporie | 35. Orthosie | 36. Sponde | 
| 37. Kale | 38. Pasithee | 39. Hegemone | 40. Mneme | 41. Aoede | 42. Thelxinoe | 
| 43. Arche | 44. Kallichore | 45. Helike | 46. Carpo | 47. Eukelade | 48. Cyllene | 
| 49. Kore | 50. Herse | 51. S/2010 J1 | 52. S/2010 J2 | 53. Dia | 54. S/2016 J1 | 
| 55. S/2003 J18 | 56. S/2011 J2 | 57. Eirene | 58. Philophrosyne | 59. S/2017 J1 | 60. Eupheme | 
| 61. S/2003 J19 | 62. Valetudo | 63. S/2017 J2 | 64. S/2017 J3 | 65. Pandia | 66. S/2017 J5 | 
| 67. S/2017 J6 | 68. S/2017 J7 | 69. S/2017 J8 | 70. S/2017 J9 | 71. Ersa | 72. S/2011 J1 | 
| 73. S/2003 J2 | 74. S/2003 J4 | 75. S/2003 J9 | 76. S/2003 J10 | 77. S/2003 J12 | 78. S/2003 J16 | 
| 79. S/2003 J23 | 
| Name | Io | 
|---|---|
| Discovery date | 1610 (Galileo Galilei) | 
| Semi-major axis | 421 800 km | 
| Diameter | 3643 km | 
| Orbital period (Length of a year)  | 
1.769 Earth days | 

| Name | Europa | 
|---|---|
| Discovery date | 1610 (Galileo Galilei) | 
| Semi-major axis | 671 100 km | 
| Diameter | 3122 km | 
| Orbital period (Length of a year)  | 
3.551 Earth days | 

| Name | Ganymede | 
|---|---|
| Discovery date | 1610 (Galileo Galilei) | 
| Semi-major axis | 1 070 400 km | 
| Diameter | 5262 km | 
| Orbital period (Length of a year)  | 
7.155 Earth days | 

| Name | Callisto | 
|---|---|
| Discovery date | 1610 (Galileo Galilei) | 
| Semi-major axis | 1 882 700 km | 
| Diameter | 4821 km | 
| Orbital period (Length of a year)  | 
16.59 Earth days | 

| Name | Amalthea | 
|---|---|
| Discovery date | 1892 (Edward E. Barnard) | 
| Semi-major axis | 181 400 km | 
| Diameter | 167 km | 
| Orbital period (Length of a year)  | 
0.498 Earth days | 
| Name | Himalia | 
|---|---|
| Discovery date | 1904 (Charles D. Perrine) | 
| Semi-major axis | 11 461 000 km | 
| Diameter | 170 km | 
| Orbital period (Length of a year)  | 
250.56 Earth days | 

| Name | Elara | 
|---|---|
| Discovery date | 1905 (Charles D. Perrine) | 
| Semi-major axis | 11 741 000 km | 
| Diameter | 86 km | 
| Orbital period (Length of a year)  | 
259.64 Earth days | 
| Name | Pasiphae | 
|---|---|
| Discovery date | 1908 (Philibert J. Melotte) | 
| Semi-major axis | 23 624 000 km | 
| Diameter | 60 km | 
| Orbital period (Length of a year)  | 
744 Earth days | 
| Name | Sinope | 
|---|---|
| Discovery date | 1914 (Seth B. Nicholson) | 
| Semi-major axis | 23 993 000 km | 
| Diameter | 38 km | 
| Orbital period (Length of a year)  | 
758.9 Earth days | 
| Name | Lysithea | 
|---|---|
| Discovery date | 1938 (Seth B. Nicholson) | 
| Semi-major axis | 11 717 000 km | 
| Diameter | 36 km | 
| Orbital period (Length of a year)  | 
259.2 Earth days | 
| Name | Carme | 
|---|---|
| Discovery date | 1938 (Seth B. Nicholson) | 
| Semi-major axis | 23 404 000 km | 
| Diameter | 46 km | 
| Orbital period (Length of a year)  | 
734.2 Earth days | 
| Name | Ananke | 
|---|---|
| Discovery date | 1951 (Seth B. Nicholson) | 
| Semi-major axis | 21 276 000 km | 
| Diameter | 28 km | 
| Orbital period (Length of a year)  | 
629.77 Earth days | 
| Name | Leda | 
|---|---|
| Discovery date | 1974 (Charles T. Kowal) | 
| Semi-major axis | 11 165 000 km | 
| Diameter | 20 km | 
| Orbital period (Length of a year)  | 
240.92 Earth days | 
| Name | Thebe | 
|---|---|
| Discovery date | 1980 (Stephen Synnott, Voyager 1) | 
| Semi-major axis | 221 900 km | 
| Diameter | 98 km | 
| Orbital period (Length of a year)  | 
0.675 Earth days | 
| Name | Adrastea | 
|---|---|
| Discovery date | 1979 (David C. Jewitt, G. Edward Danielson, Voyager 2) | 
| Semi-major axis | 129 000 km | 
| Diameter | 16 km | 
| Orbital period (Length of a year)  | 
0.298 Earth days | 
| Name | Metis | 
|---|---|
| Discovery date | 1980 (Stephen Synnott, Voyager 2) | 
| Semi-major axis | 128 000 km | 
| Diameter | 43 km | 
| Orbital period (Length of a year)  | 
0.295 Earth days | 
| Name | Callirrhoe | 
|---|---|
| Discovery date | 1999 (Jim V. Scotti, Timothy B. Spahr, Robert S. McMillan, Jeffrey A. Larsen, Joe Montani, Arianna E. Gleason, Tom Gehreis)  | 
| Semi-major axis | 24 102 000 km | 
| Diameter | 7 km | 
| Orbital period (Length of a year)  | 
758.8 Earth days | 
| Name | Themisto | 
|---|---|
| Discovery date | 1975 (Charles Kowal, Elizabeth Roemer) | 
| Semi-major axis | 7 284 000 km | 
| Diameter | 8 km | 
| Orbital period (Length of a year)  | 
130.02 Earth days | 
| Name | Megaclite | 
|---|---|
| Discovery date | 2002 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 806 000 km | 
| Diameter | 5 km | 
| Orbital period (Length of a year)  | 
752.8 Earth days | 
| Name | Taygete | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 360 000 km | 
| Diameter | 5 km | 
| Orbital period (Length of a year)  | 
732.2 Earth days | 
| Name | Chaldene | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 179 000 km | 
| Diameter | 3.8 km | 
| Orbital period (Length of a year)  | 
723.8 Earth days | 
| Name | Harpalyke | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 21 105 000 km | 
| Diameter | 4.4 km | 
| Orbital period (Length of a year)  | 
623.3 Earth days | 
| Name | Kalyke | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 580 000 km | 
| Diameter | 5 km | 
| Orbital period (Length of a year)  | 
743 Earth days | 
| Name | Iocaste | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 21 269 000 km | 
| Diameter | 5 km | 
| Orbital period (Length of a year)  | 
631.5 Earth days | 
| Name | Erinome | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 279 000 km | 
| Diameter | 3.2 km | 
| Orbital period (Length of a year)  | 
728.3 Earth days | 
| Name | Isonoe | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 23 217 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
726 Earth days | 
| Name | Praxidike | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 21 147 000 km | 
| Diameter | 7 km | 
| Orbital period (Length of a year)  | 
625 Earth days | 
| Name | Autonoe | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, J. Kleyna) | 
| Semi-major axis | 24 000 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
761 Earth days | 
| Name | Thyone | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 21 200 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
627,3 Earth days | 
| Name | Hermippe | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 21 131 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
633.9 Earth days | 
| Name | Aitne | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 23 229 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
730.2 Earth days | 
| Name | Eurydome | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 22 865 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
717.3 Earth days | 
| Name | Euanthe | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 20 799 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
620.6 Earth days | 
| Name | Euporie | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 19 304 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
550.74 Earth days | 
| Name | Orthosie | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 20 720 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
622.56 Earth days | 
| Name | Sponde | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 23 487 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
748.34 Earth days | 
| Name | Kale | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 23 217 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
729.47 Earth days | 
| Name | Pasithee | 
|---|---|
| Discovery date | 2001 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna) | 
| Semi-major axis | 23 096 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
719.44 Earth days | 
| Name | Hegemone | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna, Yanga Fernandez, Henry H. Hsieh)  | 
| Semi-major axis | 23 947 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
739.6 Earth days | 
| Name | Mneme | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, Brett J. Gladman) | 
| Semi-major axis | 21 069 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
620 Earth days | 
| Name | Aoede | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna, Yanga Fernandez, Henry H. Hsieh)  | 
| Semi-major axis | 23 980 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
761.5 Earth days | 
| Name | Thelxinoe | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, Brett J. Gladman) | 
| Semi-major axis | 21 162 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
628.09 Earth days | 
| Name | Arche | 
|---|---|
| Discovery date | 2002 (Scott S. Sheppard) | 
| Semi-major axis | 22 931 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
723.9 Earth days | 
| Name | Kallichore | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 24 043 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
764.7 Earth days | 
| Name | Helike | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 21 263 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
634.8 Earth days | 
| Name | Carpo | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 16 989 000 km | 
| Diameter | 3 km | 
| Orbital period (Length of a year)  | 
456.3 Earth days | 
| Name | Eukelade | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 23 661 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
746.4 Earth days | 
| Name | Cyllene | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 24 349 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
737.8 Earth days | 
| Name | Kore | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 24 543 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
779.2 Earth days | 
| Name | Herse | 
|---|---|
| Discovery date | 2003 (Brett J. Gladman, John J. Kavelaars, Jean-Marc Petit, Lynne Allen) | 
| Semi-major axis | 22 983 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
714.51 Earth days | 
| Name | S/2010 J1 | 
|---|---|
| Discovery date | 2010 (Robert A. Jacobson, Marina Brozovic, Brett J. Gladman, M. Alexandersen)  | 
| Semi-major axis | 23 200 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
722.8 Earth days | 
| Name | S/2010 J2 | 
|---|---|
| Discovery date | 2010 (Christian Veillet) | 
| Semi-major axis | 20 240 000 km | 
| Diameter | 1 km | 
| Orbital period (Length of a year)  | 
590 Earth days | 
| Name | Dia | 
|---|---|
| Discovery date | 2000 (Scott S. Sheppard, David C. Jewitt, Yanga R. Fernandez, Eugene A. Magnier)  | 
| Semi-major axis | 12 174 000 km | 
| Diameter | 4 km | 
| Orbital period (Length of a year)  | 
274.40 Earth days | 
| Name | S/2016 J1 | 
|---|---|
| Discovery date | 2016 (Scott S. Sheppard) | 
| Semi-major axis | 20 595 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
604 Earth days | 
| Name | S/2003 J18 | 
|---|---|
| Discovery date | 2003 (Brett J. Gladman) | 
| Semi-major axis | 20 514 000 km | 
| Diameter | 2 km | 
| Orbital period (Length of a year)  | 
596.58 Earth days | 
| Name | S/2011 J2 | 
|---|---|
| Discovery date | 2011 (Scott S. Sheppard) | 
| Semi-major axis | 23 270 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
725.1 Earth days | 
| Name | Eirene | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 23 668 000 km | 
| Diameter | ~ 4 km | 
| Orbital period (Length of a year)  | 
743.88 Earth days | 
| Name | Philophrosyne | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 22 630 000 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
689.8 Earth days | 
| Name | S/2017 J1 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard, David J. Tholen, Chad Trujillo) | 
| Semi-major axis | 23 484 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
735.2 Earth days | 
| Name | Eupheme | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 20 224 000 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
583.9 Earth days | 
| Name | S/2003 J19 | 
|---|---|
| Discovery date | 2003 (Brett J. Gladman) | 
| Semi-major axis | 23 535 000 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
740.43 Earth days | 
| Name | Valetudo | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, Chad Trujillo) | 
| Semi-major axis | 24 000 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
523 Earth days | 
| Name | S/2017 J2 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard, David J. Tholen, Chad Trujillo) | 
| Semi-major axis | 23 300 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
735 Earth days | 
| Name | S/2017 J3 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard, David J. Tholen, Chad Trujillo) | 
| Semi-major axis | 20 700 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
606 Earth days | 
| Name | Pandia | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard, David J. Tholen, Chad Trujillo) | 
| Semi-major axis | 11 500 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
252 Earth days | 
| Name | S/2017 J5 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 23 200 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
720 Earth days | 
| Name | S/2017 J6 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 22 500 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
683 Earth days | 
| Name | S/2017 J7 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 20 600 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
603 Earth days | 
| Name | S/2017 J8 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 23 200 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
720 Earth days | 
| Name | S/2017 J9 | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 21 500 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
639 Earth days | 
| Name | Ersa | 
|---|---|
| Discovery date | 2017 (Scott S. Sheppard) | 
| Semi-major axis | 11 500 000 km | 
| Diameter | ~ 3 km | 
| Orbital period (Length of a year)  | 
252 Earth days | 
| Name | S/2011 J1 | 
|---|---|
| Discovery date | 2011 (Scott S. Sheppard) | 
| Semi-major axis | 20 100 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
582 Earth days | 
| Name | S/2003 J2 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna, Yanga R. Fernandez, Henry H. Hsieh)  | 
| Semi-major axis | 28 570 410 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
982.5 Earth days | 
| Name | S/2003 J4 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, David C. Jewitt, Jan T. Kleyna, Yanga R. Fernandez, Henry H. Hsieh)  | 
| Semi-major axis | 23 257 920 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
755.24 Earth days | 
| Name | S/2003 J9 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 22 441 680 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
683 Earth days | 
| Name | S/2003 J10 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 23 041 000 km | 
| Diameter | |
| Orbital period (Length of a year)  | 
716 Earth days | 
| Name | S/2003 J12 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard, David C. Jewitt, Yanga R. Fernández, Eugene A. Magnier)  | 
| Semi-major axis | 17 833 000 km | 
| Diameter | ~ 1 km | 
| Orbital period (Length of a year)  | 
489.7 Earth days | 
| Name | S/2003 J16 | 
|---|---|
| Discovery date | 2003 (Brett J. Gladman) | 
| Semi-major axis | 20 956 000 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
616.33 Earth days | 
| Name | S/2003 J23 | 
|---|---|
| Discovery date | 2003 (Scott S. Sheppard) | 
| Semi-major axis | 23 566 000 km | 
| Diameter | ~ 2 km | 
| Orbital period (Length of a year)  | 
732.45 Earth days |